9038 HUNTER BAY DRIVE
BRIGHTON TWP, MI 48114
$1,100,000
Listing # 218097438
Exquisite Woodland Lake retreat situated on a peninsula w/ 252ft of frontage that offers exceptional views from every room! This gorgeous home has over 5000sqft, 5 bdrms, 4 full bths & 1st & 2nd floor masters overlooking the water. Spectacular high end new kitchen w/ large area for dining, cathedral ceilings, quartz counters, 10x8 center island, built-in double ovens & includes all appliances! Kitchen is a must see as no detail has been left unturned! Great room has vaulted ceilings, custom HW floors & new gas FP. Upstairs has huge bonus room, Jack & Jill bdrms w/ bth & 2nd master w/ 2 new glass sliding door walls leading to balcony. Home has 2 laundry rooms that have washer/dryer. 4 car attached garage has doors on each side. Yard has invisible fencing & shed. 7 door walls invite you to the beautiful wrap around porch w/ panoramic views in every direction & nightly sunsets! Home has sandy beach, sea wall & sits on an all sports lake that is perfect for boating & fishing!
PROPERTY INFORMATION FOR 9038 HUNTER BAY DRIVE, BRIGHTON TWP, MI 48114
Location Information | |||||
MLS Area: | Brighton Twp |
Interior Features | |||||
Rooms: | Upper Floor Bath - Dual Entry, Upper Floor Bath - Full, Entry Floor Bath - Full, Entry Floor Bath - Full, Upper Floor Bedroom, Entry Floor Bedroom, Upper Floor Bedroom, Entry Floor Bedroom, Upper Floor Bedroom - Mstr, Entry Floor Great Room, Entry Floor Kitchen, Upper Floor Laundry Area/Room, Upper Floor Loft, Entry Floor Mud Room, Upper Floor Other, Upper Floor Recreation Room | Interior: | Air Cleaner, Cable Available, Carbon Monoxide Alarm(s), ENERGY STAR® Qualified Door(s), ENERGY STAR® Qualified Exhaust Fan(s), ENERGY STAR® Qualified Light Fixture(s), ENERGY STAR® Qualified Window(s), High Spd Internet Avail, Home Energy Management System, Humidif | ||
Master Bedroom Dimensions: | 21 x 19 | Kitchen Dimensions: | 26 x 24 | ||
Fireplace Description: | Great Room | Heating: | ENERGY STAR® Qualified Furnace Equipment, ENERGY STAR®/ACCA RSI® Qualified Installation, Forced Air | ||
Cooling: | Central Air, ENERGY STAR® Qualified A/C Equipment, ENERGY STAR® Qualified Ceiling Fan(s), ENERGY STAR®/ACCI RSI® Qualified Installa | Water Heater: | Natural Gas | ||
Appliances: | Dishwasher, Disposal, Dryer, ENERGY STAR® qualified dishwasher, ENERGY STAR® qualified freezer, ENERGY STAR® qualified refrigerator, Refrigerator, Stove, Washing Machine | Basement: | No |
Exterior Features | |||||
Style: | Contemporary | Construction: | Vinyl, Wood | ||
Exterior: | Outside Lighting | Foundation: | Crawl | ||
Has Garage: | Yes | Garage Spaces: | 4 | ||
Has a Pool: | No | Site Description: | Lake View | ||
Lot Dimensions: | 100x150 | Lot Acres: | 0.33 | ||
Lot Size in Sq. Ft.: | 14374 | Road Frontage: | Paved | ||
Water Body: | Woodland Lake | Waterfront Description: | Lake Front | ||
Has Waterfront: | Yes |
School | |||||
School District: | Brighton |
Additional Information | |||||
Year Built: | 2002 | Status: | Active | ||
Garage Description: | 4 Car, Attached, Door Opener, Electricity, Side Entrance | Tax Amount: | $12, 962.00 |
MAP FOR 9038 HUNTER BAY DRIVE, BRIGHTON TWP, MI 48114
MORTGAGE CALCULATOR FOR 9038 HUNTER BAY DRIVE, BRIGHTON TWP, MI 48114
SCHOOL INFORMATION FOR 9038 HUNTER BAY DRIVE, BRIGHTON TWP, MI 48114
WALK SCORE FOR 9038 HUNTER BAY DRIVE, BRIGHTON TWP, MI 48114
Seller's Representative: Realty Concierge Group |
![]() |
|
|
|
Realcomp data last updated at February 19, 2019 2:20 PM ET |
Real Estate IDX Powered by iHomefinder